US Mint Gold - Modern

US Mint Gold - Modern

  1. 2022 $50 Gold American Buffalo - BU MS65+

    2022 $50 Gold American Buffalo - BU MS65+

    Call for Price
    Increase Up Increase Down
    Qty Check/Wire CC/Paypal
    1-4 $2,253.95 $2,347.86
    5-9 $2,239.35 $2,332.66
    10+ $2,224.74 $2,317.44
  2. 2019-W $50 Gold American Eagle Proof - NGC PF69

    2019-W $50 Gold American Eagle Proof - NGC PF69

    Call for Price
    Qty Check/Wire CC/Paypal
    1-9 $2,272.26 $2,366.94
    10-19 $2,249.54 $2,343.27
    20-99 $2,238.18 $2,331.44
    100+ $2,226.81 $2,319.59
  3. 2019 $50 Gold American Eagle - BU MS65+

    2019 $50 Gold American Eagle - BU MS65+

    Call for Price
    Qty Check/Wire CC/Paypal
    1-9 $2,143.63 $2,232.95
    10-19 $2,104.66 $2,192.35
    20-99 $2,065.68 $2,151.75
    100+ $2,026.71 $2,111.16
  4. 2019 $25 Gold American Eagle - BU MS65+

    2019 $25 Gold American Eagle - BU MS65+

    Call for Price
    Qty Check/Wire CC/Paypal
    1-9 $1,072.64 $1,117.33
    10-19 $1,053.14 $1,097.02
    20-99 $1,033.64 $1,076.71
    100+ $1,014.13 $1,056.39
  5. 2018-W $50 Gold American Buffalo Proof NGC PF69

    2018-W $50 Gold American Buffalo Proof NGC PF69

    Call for Price
    Qty Check/Wire CC/Paypal
    1-9 $2,143.63 $2,232.95
    10-19 $2,104.66 $2,192.35
    20-99 $2,065.68 $2,151.75
    100+ $2,026.71 $2,111.16
  6. 2018 $50 Gold American Eagle BU

    2018 $50 Gold American Eagle BU

    Call for Price
    Qty Check/Wire CC/Paypal
    1-9 $2,143.63 $2,232.95
    10-19 $2,104.66 $2,192.35
    20-99 $2,065.68 $2,151.75
    100+ $2,026.71 $2,111.16
  7. 2018 $50 Gold American Buffalo - BU

    2018 $50 Gold American Buffalo - BU

    Call for Price
    Qty Check/Wire CC/Paypal
    1-9 $2,143.63 $2,232.95
    10-19 $2,104.66 $2,192.35
    20-99 $2,065.68 $2,151.75
    100+ $2,026.71 $2,111.16
  8. 2018 $25 Gold American Eagle BU

    2018 $25 Gold American Eagle BU

    Call for Price
    Qty Check/Wire CC/Paypal
    1-9 $1,072.64 $1,117.33
    10-19 $1,053.14 $1,097.02
    20-99 $1,033.64 $1,076.71
    100+ $1,014.13 $1,056.39
Page

In 1885, President Ronald Reagan signed the Gold Bullion Coin Act into law. This act reversed decades of law which prohibited Americans from owning or storing their own gold.

Today, both the Gold American Eagle and the Gold American Buffalo are beloved, well-respected bullion options recognized around the world. These modern gold coins are a beautiful testament to the American spirit whose weight and purity are all backed and guaranteed by the Government of the United States of America. There is no safer, easier way to invest in precious metals than to reach for one of these incredible coins.