Platinum
Categories
Denomination
Grade
Weight
Grading Service
Designer
Purity
Damage
Diameter
Mint
Metal
as low as $1,952.08
Volume Discounts
| Quantity | Check/Wire | CC/Paypal |
| 1-9 | $2,064.70 | $2,064.70 |
| 10-19 | $2,027.16 | $2,027.16 |
| 20-99 | $1,989.62 | $1,989.62 |
| 100+ | $1,952.08 | $1,952.08 |
as low as $1,952.08
Volume Discounts
| Quantity | Check/Wire | CC/Paypal |
| 1-9 | $2,064.70 | $2,064.70 |
| 10-19 | $2,027.16 | $2,027.16 |
| 20-99 | $1,989.62 | $1,989.62 |
| 100+ | $1,952.08 | $1,952.08 |
as low as $2,825.50
Volume Discounts
| Quantity | Check/Wire | CC/Paypal |
| 1-9 | $2,825.50 | $2,825.50 |
| 10-19 | $3,051.54 | $3,051.54 |
| 20-99 | $2,995.03 | $2,995.03 |
| 100+ | $2,938.52 | $2,938.52 |
as low as $1,952.08
Volume Discounts
| Quantity | Check/Wire | CC/Paypal |
| 1-9 | $2,064.70 | $2,064.70 |
| 10-19 | $2,027.16 | $2,027.16 |
| 20-99 | $1,989.62 | $1,989.62 |
| 100+ | $1,952.08 | $1,952.08 |
as low as $1,952.08
Volume Discounts
| Quantity | Check/Wire | CC/Paypal |
| 1-9 | $2,064.70 | $2,064.70 |
| 10-19 | $2,027.16 | $2,027.16 |
| 20-99 | $1,989.62 | $1,989.62 |
| 100+ | $1,952.08 | $1,952.08 |
as low as $2,325.50
Volume Discounts
| Quantity | Check/Wire | CC/Paypal |
| 1-9 | $2,325.50 | $2,325.50 |
| 10-19 | $2,511.54 | $2,511.54 |
| 20-99 | $2,465.03 | $2,465.03 |
| 100+ | $2,418.52 | $2,418.52 |



